Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Eusebio Gongora | Sprint Distance Triathlon | M | 38 | Baton Rouge | LA US | ||
Kirk Guilbeau | Sprint Distance Triathlon | M | 53 | Lafayette | LA US | ||
Chris Holyfield | Sprint Distance Triathlon | M | 47 | Monroe | LA US | ||
Don Hunter | Sprint Distance Triathlon | M | 71 | Minden | LA US | ||
Egbert Jakobs | Sprint Distance Triathlon | M | 56 | Alexandria | LA US | ||
Kelly Jaubert | Sprint Distance Triathlon | F | 40 | Alexandria | LA US | ||
Rachel Jillson | Sprint Distance Triathlon | F | 39 | Baton Rouge | LA US | ||
Jonathan Joseph | Sprint Distance Triathlon | M | 43 | New York | NY US | ||
Kevin Kearney | Sprint Distance Triathlon | M | 59 | Baton Rouge | LA US | ||
Joshua Kober | Sprint Distance Triathlon | M | 33 | Lake Charles | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.