Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kevin Kearney | Sprint Distance Triathlon | M | 59 | Baton Rouge | LA US | ||
Toni Kretzer | Sprint Distance Triathlon | F | 61 | Broussard | LA US | ||
Vincent Lagattuta | Sprint Distance Triathlon | M | 62 | Baton Rouge | LA US | ||
Brent (Masta B) LeBlanc | Sprint Distance Triathlon | M | 49 | Lafayette | LA US | ||
James Lee | Sprint Distance Triathlon | M | 42 | Gretna | LA US | ||
Freddy Martinez | Sprint Distance Triathlon | M | 44 | Corpus Christi | TX US | ||
Laura Matthews | Sprint Distance Triathlon | F | 38 | Alexandria | LA US | ||
Laura Mayeux | Sprint Distance Triathlon | F | 48 | Keithville | LA US | ||
Terry Mclee | Sprint Distance Triathlon | M | 57 | Hammond | LA US | ||
Janel Mumme | Sprint Distance Triathlon | F | 61 | Saint Bernard | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.