Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Joe Ganote | Sprint Distance Triathlon | M | 53 | Montz | LA US | ||
Jeremy George | Sprint Distance Triathlon | M | 36 | Denham Springs | LA US | ||
Phillip George | Sprint Distance Triathlon | M | 30 | Woodworth | LA US | ||
Richard Goldsmith | Sprint Distance Triathlon | M | 60 | Baton Rouge | LA US | ||
Eusebio Gongora | Sprint Distance Triathlon | M | 38 | Baton Rouge | LA US | ||
Kirk Guilbeau | Sprint Distance Triathlon | M | 53 | Lafayette | LA US | ||
Adam Hall | Sprint Distance Triathlon | M | 45 | MANDEVILLE | LA US | ||
Chris Holyfield | Sprint Distance Triathlon | M | 47 | Monroe | LA US | ||
Kelly Jaubert | Sprint Distance Triathlon | F | 40 | Alexandria | LA US | ||
Rachel Jillson | Sprint Distance Triathlon | F | 39 | Baton Rouge | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.